| MLS#: | 36174 | Residential | Status: | Sold | List
Price: | $199,000 |
|
| Area: | 30 | Sub
Area: | NW |
| Property
Type: | Lots & Land |
| Address: | TBD SHUTTERLEE MILL ROAD, 742 |
| City: | STAUNTON |
| State: | VA |
| Zip: | 24401 |
| Subdivision: | NONE |
| Locality: | STAUNTON |
| Zoning: | XA |
| Rd
Frontage: | YES |
| Legal
Desc: | 0 ACRES ADJ FREESEN |
| Tax
Amount: | $999.00 | Tax
Year: | 2005 |
| Directions: | Directions: ROUTE 275 TO ROUTE 742 APPROX 3 MILES, ON RIGHT FOLLOW SIGNS |
|
| Remarks: | ROLLING 20 ACRES HALF WOODS, HALF PASTURE, CLOSE TO TOWN YET VERY PRIVATE, PERIMETER FENCED,LEVEL LOCATION FOR DRIVEWAY, 4 BEDROOM SEPTIC PERMIT, MOUNTAIN VIEWS, PLAT |
|
|
|
| Apx Lot DIM: |
20 ACRES |
Elem School: |
CHURCHVILLE |
School Bus: |
Y |
| Apx Acres |
20 |
Middle School: |
BEVERLY MANOR |
| Apx Wooded Acres: |
10 |
High School: | BUFFALO GAP |
|
|
| DOC: | COV/CON/RESTR |
DOC: | PLAT |
DOC: | RESTRICTIONS |
EAS: | Other-See Remarks |
| FNC: | PERIMETER |
FIN: | EXISTING NONE |
IMP: | Other-See Remarks |
KEY: | NONE |
| POS: | CLOSING |
LND: | FENCED |
LND: | HIGH |
LND: | PASTURE |
| LND: | WOODED |
RDTP: | COUNTY |
SWR: | SEPTIC APPROVAL |
SHW: | ANYTIME |
| SHW: | CALL LISTING OFFICE |
VWS: | MOUNTAIN |
WTR: | NONE |
OPT: | ENTIRELY |
| USE: | COMBINATION |
| |
| |
| |
|
| Seller Disclaimer: |
N |
HOA: |
N |
| Seller Disclosure: |
N |
HOA Fee: |
0 |
Mobile Homes Allowed: |
N |
|
|
PHOTO
/ INTERNET INFORMATION
|
| Internet Other
Than MLS: | Y | Sign: | Y | Virtual
Tour: | N | Virtual Tour
ID: | |
|