| MLS#: | 36617 | Residential | Status: | Sold | List
Price: | $246,900 |
|
 |
 |
 |
| Roll mouse over thumbnails above to view larger |
| Area: | 30 | Sub
Area: | NE |
| Property
Type: | Residential |
| Address: | 10 PAMBROOK |
| City: | FISHERSVILLE |
| State: | VA |
| Zip: | 22939 |
| Subdivision: | TEAVERTON |
| Locality: | FISHERSVILLE |
| Zoning: | MP |
| Rd
Frontage: | YES |
| Legal
Desc: | LOT 1, BLOCK 2, UNIT 6 |
| Tax
Amount: | $1039 | Tax
Year: | 2005 |
| Directions: | US 250-N WESTMINSTER, CORNER WITH PAMBROOK |
|
| Remarks: | PRICED TO SELL IN TEAVERTON!!! LOTS OF UPDATES AND FINISHING TOUCHES,SPACIOUS OPEN FLOOR PLAN ON ONE LEVEL,NICE SCREENED PORCH,DEEDED MEMBER OF HOA WITH NO FEES!!CALL LA FOR DETAILS |
|
| Apx SF 1st Lev: | 1600 |
Age: |
9 |
Apx Lot DIM: | 0.6 AC |
| Apx SF 2nd Lev: | 0 |
# Bedrooms: | 3 |
Apx Acres: |
.6 |
| Apx SF 3rd Lev: | 0 |
# Baths: | 2 |
Elem School: | WILSON |
| Apx Total Fin SF: | 1945 |
# Half Baths: | 0 |
Middle School: | STUARTS DRAFT |
| Apx Total Unfin SF: |
0 |
# Stories: | 1 STO |
High School: | WILSON |
| Apx Fin Bsmt SF: | 345 |
Garage: | Yes |
School Bus: | Y |
| Apx Unfin Bsmt SF: | 1080 |
|
|
| A/C: | CFA |
APP: | DISHWASHER |
APP: | RANGE |
APP: | REFRIGERATOR |
| BSMT: | FAMILY ROOM/REC. ROOM |
BSMT: | UTILITY ROOM |
BSMT: | WALKOUT |
DOCS: | HOA PACKAGE |
| EAS: | Other-See Remarks |
EXT: | BRICK |
EXT: | VINYL SIDING |
FNC: | NONE |
| FIN: | EXISTING OTHER |
FPL: | GAS LOG |
FPL: | LIVING ROOM |
GAR: | 2 CAR ATTACHED |
| GAR: | BASEMENT |
HT: | HEAT PUMP |
IMP: | CABLE TV |
IMP: | NATURAL GAS |
| IMP: | PAVED DRIVE |
KEY: | FRONT DOOR |
LND: | CORNER |
LND: | LANDSCAPED |
| POS: | CLOSING |
RES: | BLINDS |
RES: | DOUBLE PANE WINDOWS |
RES: | FIREPLACE |
| RES: | MAIN FLOOR BEDROOM |
RES: | MAIN FLOOR Laundry |
RDTP: | ASPHALT |
RDTP: | COUNTY |
| ROOF: | ASPHALT |
SWR: | PUBLIC |
SHOW: | CALL LISTING OFFICE |
STYLE: | RANCH |
| VIEW: | MOUNTAIN |
WTR: | PUBLIC |
|
|
|
APPROXIMATE ROOM DIM, LOCATION, AND
FLOORING
|
| | LV | DIM | FL | | LV | DIM | FL |
| Living Room: | 1 | 15X12.9 |
CARPET |
M Bedroom: | 1 |
15.5X14 | CARPET |
| Dining Room: |
1 |
12.9X12.4 |
CARPET |
Bedroom 2: | 1 | 12.10X12.1 |
CARPET |
| Kitchen: |
1 |
11.5X10 | VINYL |
Bedroom 3: | 1 |
12.3X12 |
CARPET |
| Combination: |
|
|
|
Bedroom 4: | | |
|
| Family Room: | |
| |
Bathroom 1: |
1 |
9.1X6 |
VINYL |
| Great Room: | |
|
|
Bathroom 2: | 1 |
8.5X5.6 |
VINYL |
| Other Room 1: | B |
10X10 APPROX |
TILE |
Bathroom 3: | |
|
|
| Other Room 2: | B |
10X10 APPROX |
TILE |
Bathroom 4: | | |
|
| Half Bath 1: | |
|
|
Half Bath 2: | | |
|
|
| Seller Disclaimer: |
Y |
HOA: |
Y |
Lead Paint Disc: |
N |
| Seller Disclosure: |
N |
HOA Fee: |
0 |
Mobile Homes Allowed: |
N |
|
|
PHOTO
/ INTERNET INFORMATION
|
| Rent Amount: |
|
Date Available: |
|
Lease Reqd: |
|
Pets Allowed: |
|
| Utilities Pd: |
|
Application Reqd: |
|
Forms Avail: |
|
Sec. Dep Reqd: |
|
|