|  |
MY LISTINGS
My listing inventory is low due to the active market and my successful sales. Please contact me if you are considering selling your home. There has never been a better time!
Roll mouse over the image to view it larger. Click on the image for more information
| Photo |
Location | MLS | Bed & Bath | Price |
| Waynesboro 400 Taylor Street | 51869 | 5 Bed 2 Baths | $280,000 |
| Staunton County 334 Sherwood Avenue | 51196 | 3 Bed 2 Baths | $279,900 |
| Augusta County 262 Stayman Lane | 45306 | 4 Bed 4 Baths | $745,000 |
| Goshen 220 Great North Mountain Dr. | 41452 | 9 Bed 6 Baths | $975,000 |
| Augusta County 1040 Woodmont | 49539 | 4 Bed 3 Baths | $470,000 (SOLD) |
| Augusta County 275 Frog Pond Road | 47648 | 5 Bed 4 Baths | $834,500 (SOLD) |
| Rockbridge County- Vesuvius Stone Creek Drive | 40358 | 3 Bed 2 Baths | SOLD |
| Augusta County 10 Pambrook Fisherville | 36617 | 3 Bed 2 Baths | $246,900 (SOLD) |
| Augusta County 195 Falling Rock Drive Stuart Draft | 36617 | 3 Bed 2 Baths | $215,000 (SOLD) |
| Augusta County Route 275 to Route 742 Staunton | 36174 | None | $199,000 (SOLD) |
| Staunton County 16 South Madison Street Staunton | 37020 | 4 Bed 2 Baths | $129,900 (SOLD) |
| Northern Rockbridge County 470 East View Lane Raphine | 30198 | 3 Bed 3 Baths | $329,900 (SOLD) |
[ Property Search ]
[ My Listings ]
[ Area Information ]
[ Mortgage 101 ]
[ Newsletter ]
[ Email ]
[ Home ]
DANNY MORRIS - REAL ESTATE PLUS
Associate Broker
1600 Commerce Road, Verona, VA 24482
Toll-Free: 800-596-7587 · Tel: 540-248-7587 · Fax: 540-886-0135
E-mail: dan@danny-morris.com · Website: www.danny-morris.com
© Danny Morris - Real Estate Plus
You are the visitor. Thank you
for stopping by.
|